|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
| | (1)Wilmington 4-1 (16)Stoneham | |
|
|
|
|
|
|
|
|
|
|
| | (2)Winthrop 7-0 (15)Bishop Fenwick | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Wilmington 4-0 Lincoln-Sudbury | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (8)North Andover 2-1 (9)Lincoln-Sudbury | |
|
| | (7)Watertown 5-2 (10)Boston Latin | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Newburyport 7-1 (13)Methuen | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Tewksbury 8-2 (12)Beverly | |
|
|
|
|
|
|
| | (6)Masconomet 4-1 (11)Gloucester | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Wilmington (19-0-1) .975 2. Winthrop (16-2-3) .833 3. Peabody (15-3-2) .800 4. Newburyport (14-4-2) .750 5. Tewksbury (13-5-2) .700 6. Masconomet (13-5-2) .700 7. Watertown (12-6-2) .650 8. North Andover (12-6-2) .650 9. Lincoln-Sudbury (12-7-1) .625 10. Boston Latin (10-6-4) .600 11. Gloucester (9-6-5) .575 12. Beverly (10-8-2) .550 13. Methuen (9-7-4) .550 14. Danvers (8-8-4) .500 15. Bishop Fenwick (10-11-0) .476 16. Stoneham (6-14-0) .300
|